WS19 ws19 19 set wireless set 19 wireless set no19 
  WS19, 
  WIRELESS SET NO 19, 19 SET, WS18, 18 SET, WS22, 22 SET, WS38, 38 SET
The 
  Wireless-Set-No19 Group 
  Royal Signals 
www.royalsignals.org.uk
| Radiation 
        Monitoring (Ionising) | ||
| Number | Equipment / Title | |
| 2165 | Dosimeters Quartz Fibre No 1 - 5 and Charging Units No 1 - 2 | User Handbook, WO Code 19687, 27th Aug 1958 | 
| 1385 | Dosimeters Quartz Fibre No. 4A, 4 Mk. 3 & 5 | Technical Handbook EMERs V030 through V039 | 
| 1389 | Dosimeters, Tactical, Quartz Fibre, No. 1, No. 2A and No. 3 | Technical Handbook EMERs V020 through V024 | 
| 1386 | Charging Unit No. 1 Dosimeter Quartz Fibre | Technical Handbook, EMERs V150 through to V157 | 
| 1387 | Charging Unit No. 2 Dosimeter Quartz Fibre | Technical Handbook EMERs V160 through V168 | 
|  | ||
| 1388 | Meter, Contamination, No. 1 | Technical Handbook, EMERs V200 through V207 | 
| 2104 | Meter, Contamination, No. 1 or No 1 Mk 2 | User Handbook | 
|  | ||
| 1944 | Radiation Monitor 1320B | A. E. R. E. Electronic Equipment Instruction Manual | 
| 7128 | Soviet DP-5A Geiger Counter | |
Click Here to Return to Main Index

  Click here to subscribe to The Wireless-Set-No19 Group.
Site and all files are copyright © 2004 - 2024 Keith Watt RN, MRCN.